Skip To Main Content

Santa Clara University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Rubio, Rebecca .377 .892 44-44 130 24 49 5 1 0 20 56 .431 15 7 10 0 .461 2 4 12-14
1 Curran, Cairah .361 .894 44-44 144 32 52 3 4 1 16 66 .458 18 1 10 1 .436 0 1 28-30
26 Clements, Taryn .278 .810 39-38 97 16 27 3 1 2 22 38 .392 23 1 14 2 .418 1 7 3-4
14 Merlino, Elle .271 .763 43-41 107 20 29 4 2 2 12 43 .402 13 2 19 0 .361 0 1 5-5
23 Balmediano, Robynn .257 .631 43-41 113 13 29 5 1 0 18 36 .319 8 2 2 1 .312 2 3 3-3
27 Acres, Kyla .246 .705 35-23 61 9 15 0 0 1 11 18 .295 14 3 11 0 .410 0 1 0-0
10 Gray, Hazyl .239 .723 44-44 134 27 32 5 2 4 24 53 .396 15 4 17 2 .327 3 2 5-5
11 Golob, Caitlyn "Red" .230 .633 43-42 87 14 20 3 1 0 8 25 .287 14 2 18 0 .346 1 3 2-3
42 Davidson, Leiora .225 .640 36-33 89 6 20 5 0 3 16 34 .382 4 0 21 1 .258 0 2 0-0
2 Martorella, Marie .260 .709 24-14 50 9 13 1 0 2 13 20 .400 4 0 6 1 .309 1 2 0-0
37 Graham, Audrey .250 .598 21-3 20 3 5 0 0 0 4 5 .250 3 0 3 1 .348 0 0 1-1
8 Kowaleski, Cienna .242 .515 15-11 33 0 8 1 0 0 3 9 .273 0 0 3 0 .242 0 0 1-1
18 Krotine, Claire .200 .400 26-3 10 9 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 6-6
4 Montalvo, Mariah .143 .343 8-4 14 1 2 0 0 0 0 2 .143 1 0 3 1 .200 0 0 0-0
54 Manley, Kendal .100 .582 13-4 10 1 1 0 0 1 1 4 .400 1 0 6 0 .182 0 0 0-0
9 Olshenske, Mackenzie .050 .245 18-5 20 3 1 0 1 0 0 3 .150 1 0 7 1 .095 0 1 2-2
59 Zavarella, Sofia .000 .000 13-5 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Brooks, Lillie .000 .000 18-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
16 Lemus, Jacqueline .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Schroeder, Ellison .000 .000 18-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .721 44-44 1131 195 305 35 13 16 168 414 .366 134 22 155 11 .355 10 27 70-76
Opponents .287 .785 44-44 1172 201 336 62 10 21 172 481 .410 140 29 174 22 .375 6 23 34-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Schroeder, Ellison 2.66 1.41 10-7 25-15 5 0-1 2 92.0 85 47 35 45 56 12 0 4 355 .239 12 11 0 1 7
28 Ferguson, Cari 2.85 1.53 9-10 27-21 8 2-0 0 115.1 126 71 47 51 77 26 4 5 465 .271 5 10 0 3 7
54 Manley, Kendal 5.10 2.06 1-0 12-0 0 0-1 1 23.1 36 20 17 12 4 5 2 3 99 .364 5 1 0 0 2
17 Seva, Avery 6.24 2.11 2-0 12-2 0 0-0 0 24.2 36 22 22 16 7 7 1 3 103 .350 5 3 0 1 4
10 Gray, Hazyl 6.79 2.03 0-5 14-6 0 0-0 0 34.0 53 41 33 16 30 12 3 6 150 .353 2 4 0 1 3
Totals 3.73 1.65 22-22 90-44 13 1 3 289.1 336 201 154 140 174 62 10 21 1172 .287 29 29 0 6 23
Opponents 3.52 1.53 22-22 97-44 11 3 7 286.0 305 195 144 134 155 35 13 16 1131 .270 21 22 0 10 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Seva, Avery 9 2 7 0 1.000 0 4 0 0 0
59 Zavarella, Sofia 7 6 1 0 1.000 0 0 0 0 0
27 Acres, Kyla 4 4 0 0 1.000 0 0 0 0 0
18 Krotine, Claire 3 3 0 0 1.000 0 0 0 0 0
54 Manley, Kendal 1 0 1 0 1.000 0 0 2 0 0
42 Davidson, Leiora 259 243 14 2 .992 14 0 0 0 0
26 Clements, Taryn 170 150 18 2 .988 0 24 10 2 0
8 Kowaleski, Cienna 84 79 4 1 .988 10 0 0 0 0
11 Golob, Caitlyn "Red" 59 52 6 1 .983 2 0 0 0 0
2 Martorella, Marie 24 23 0 1 .958 0 5 0 0 0
77 Schroeder, Ellison 24 4 19 1 .958 0 4 1 0 0
4 Montalvo, Mariah 20 16 3 1 .950 0 6 0 1 0
9 Olshenske, Mackenzie 18 7 10 1 .944 2 0 0 0 0
14 Merlino, Elle 116 27 82 7 .940 5 0 0 0 0
1 Curran, Cairah 210 95 101 14 .933 17 0 0 0 0
23 Balmediano, Robynn 45 41 1 3 .933 0 0 0 0 0
10 Gray, Hazyl 41 33 5 3 .927 1 7 1 0 0
7 Rubio, Rebecca 186 80 92 14 .925 19 0 0 0 0
28 Ferguson, Cari 29 3 23 3 .897 2 7 5 0 0
16 Lemus, Jacqueline 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Lillie 0 0 0 0 .000 0 0 0 0 0
37 Graham, Audrey 0 0 0 0 .000 0 0 0 0 0
Totals 1309 868 387 54 .959 27 57 19 3 0
Opponents 1260 858 339 63 .950 23 115 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Rubio, Rebecca .500 1.147 12-12 36 9 18 2 0 0 4 20 .556 6 2 2 0 .591 0 0 6-7
26 Clements, Taryn .400 1.226 12-12 30 9 12 1 1 2 12 21 .700 8 0 4 1 .526 0 2 2-2
2 Martorella, Marie .316 .824 8-5 19 3 6 0 0 1 6 9 .474 1 0 3 0 .350 0 1 0-0
23 Balmediano, Robynn .294 .721 12-12 34 6 10 2 0 0 6 12 .353 4 0 0 0 .368 0 0 0-0
1 Curran, Cairah .289 .728 12-12 38 7 11 2 0 0 5 13 .342 6 0 4 0 .386 0 0 5-5
42 Davidson, Leiora .273 .900 12-12 33 4 9 2 0 3 12 20 .606 1 0 5 0 .294 0 2 0-0
11 Golob, Caitlyn "Red" .261 .741 12-12 23 5 6 2 0 0 1 8 .348 4 1 5 0 .393 0 0 0-0
14 Merlino, Elle .242 .710 12-12 33 5 8 1 1 1 4 14 .424 2 0 6 0 .286 0 0 1-1
27 Acres, Kyla .238 .645 11-7 21 4 5 0 0 0 1 5 .238 5 1 3 0 .407 0 0 0-0
10 Gray, Hazyl .237 .697 12-12 38 11 9 0 0 2 7 15 .395 3 1 5 0 .302 1 1 3-3
37 Graham, Audrey .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Olshenske, Mackenzie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Montalvo, Mariah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Krotine, Claire .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
59 Zavarella, Sofia .000 .000 7-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .827 12-12 312 66 94 12 2 9 58 137 .439 40 5 38 1 .388 1 6 19-20
Opponents .267 .778 12-12 311 54 83 17 3 7 47 127 .408 44 8 43 4 .370 2 5 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Schroeder, Ellison 3.41 1.49 3-2 8-5 2 0-0 1 26.2 24 16 13 15 15 5 0 1 100 .240 5 5 0 0 2
17 Seva, Avery 3.50 1.67 1-0 3-0 0 0-0 0 6.0 9 3 3 1 3 2 0 0 26 .346 0 0 0 0 1
54 Manley, Kendal 3.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 1 1 0 0 6 .333 0 0 0 0 1
10 Gray, Hazyl 4.42 1.39 0-1 5-2 0 0-0 0 12.2 13 8 8 4 10 4 2 2 52 .250 0 2 0 0 0
28 Ferguson, Cari 4.43 1.87 3-2 9-5 1 0-0 0 30.0 35 26 19 21 14 5 1 4 127 .276 0 1 0 2 1
Totals 3.98 1.65 7-5 27-12 3 0 1 77.1 83 54 44 44 43 17 3 7 311 .267 5 8 0 2 5
Opponents 4.97 1.76 5-7 29-12 3 1 0 76.0 94 66 54 40 38 12 2 9 312 .301 8 5 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Golob, Caitlyn "Red" 11 11 0 0 1.000 0 0 0 0 0
10 Gray, Hazyl 9 6 3 0 1.000 0 2 0 0 0
17 Seva, Avery 3 1 2 0 1.000 0 2 0 0 0
77 Schroeder, Ellison 3 0 3 0 1.000 0 2 1 0 0
59 Zavarella, Sofia 2 2 0 0 1.000 0 0 0 0 0
42 Davidson, Leiora 104 99 4 1 .990 3 0 0 0 0
26 Clements, Taryn 53 47 5 1 .981 0 6 2 0 0
7 Rubio, Rebecca 56 20 33 3 .946 3 0 0 0 0
1 Curran, Cairah 69 28 37 4 .942 4 0 0 0 0
14 Merlino, Elle 28 8 18 2 .929 1 0 0 0 0
23 Balmediano, Robynn 12 10 1 1 .917 0 0 0 0 0
28 Ferguson, Cari 8 0 6 2 .750 0 0 1 0 0
18 Krotine, Claire 0 0 0 0 .000 0 0 0 0 0
2 Martorella, Marie 0 0 0 0 .000 0 0 0 0 0
27 Acres, Kyla 0 0 0 0 .000 0 0 0 0 0
37 Graham, Audrey 0 0 0 0 .000 0 0 0 0 0
4 Montalvo, Mariah 0 0 0 0 .000 0 0 0 0 0
54 Manley, Kendal 0 0 0 0 .000 0 0 0 0 0
9 Olshenske, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 358 232 112 14 .961 11 12 4 0 0
Opponents 329 228 89 12 .964 9 38 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Southern Utah W 8-3 29 8 9 8 0 1 0 6 0 2 0 0 0 1 0 5 21 10 1 .310
02/06/2026 vs Weber St. W 6-4 22 6 5 5 1 0 1 8 0 3 0 1 2 0 0 2 21 6 4 .227
02/07/2026 vs Weber St. W 8-3 32 8 13 7 0 0 1 5 0 4 0 0 1 2 0 5 21 8 1 .406
02/07/2026 at Grand Canyon L 4-5 28 4 8 3 1 1 1 2 0 0 1 1 0 0 0 7 19 10 0 .286
02/08/2026 at Grand Canyon L 0-1 25 0 2 0 0 0 0 1 0 0 1 1 0 0 1 10 18 10 1 .080
2/12/2026 Illinois State W 5-2 27 5 8 5 1 0 0 1 0 0 0 0 1 0 0 4 21 5 0 .296
2/13/2026 Utah L 0-3 23 0 2 0 0 0 0 0 0 2 0 1 0 0 1 6 21 3 0 .087
2/13/2026 Cal L 2-8 22 2 6 2 0 1 0 2 0 0 0 0 3 0 1 1 21 10 1 .273
2/14/2026 Cal W 8-4 28 8 11 8 1 0 1 2 0 1 0 0 1 0 1 3 21 8 0 .393
2/14/2026 UC Santa Barbara W 9-1 21 9 8 8 1 2 0 3 0 2 0 0 1 0 0 3 15 9 1 .381
2/15/2026 Washington L 0-13 19 0 2 0 0 0 0 5 0 1 0 0 0 0 1 5 18 5 2 .105
2/20/2026 Boise State L 2-8 28 2 9 2 0 0 0 3 0 1 0 0 1 0 0 9 21 12 2 .321
2/21/2026 Arizona L 1-11 25 1 5 1 2 0 0 1 0 0 0 1 0 0 0 5 21 7 1 .200
2/21/2026 Texas L 2-10 31 2 8 2 0 1 2 1 0 0 0 0 0 0 0 5 21 10 1 .258
02/22/2026 at Stanford L 3-11 23 3 6 3 0 0 0 1 0 0 0 0 1 0 0 2 17 8 0 .261
02/24/2026 at Cal Poly L 4-5 26 4 5 4 0 0 0 4 0 0 0 2 0 0 1 5 18 6 2 .192
02/24/2026 at Cal Poly W 3-0 26 3 7 3 0 0 0 2 0 2 1 0 0 0 0 1 21 12 3 .269
2/27/2026 at Sacramento State L 3-4 23 3 6 1 0 0 0 5 0 1 0 0 2 1 1 2 18 10 2 .261
02/28/2026 vs Nevada L 3-6 29 3 7 2 0 0 0 1 0 1 0 0 0 0 0 5 21 14 2 .241
02/28/2026 at UC Davis W 3-0 27 3 6 3 2 0 0 3 0 4 0 0 0 0 0 4 21 6 1 .222
03/01/2026 vs Sacred Heart W 5-4 24 5 5 3 2 0 0 5 0 2 0 0 1 0 0 0 21 10 2 .208
3/7/2026 at San Jose State L 2-3 20 2 3 2 1 0 0 1 0 1 0 1 1 1 0 3 18 11 1 .150
03/07/2026 at San Jose State W 4-1 27 4 7 4 1 3 0 2 0 1 0 0 2 0 1 0 21 13 0 .259
3/8/2026 Fresno State W 2-1 23 2 5 2 0 0 0 2 0 1 1 0 0 0 0 1 21 6 0 .217
3/8/2026 Fresno State L 8-11 29 8 9 5 2 1 0 3 0 1 1 0 1 2 1 3 21 7 4 .310
3/14/2026 Montana W 10-0 22 10 9 7 4 1 0 3 0 5 0 1 0 2 0 2 15 5 1 .409
3/14/2026 Montana W 7-1 26 7 10 6 2 0 0 5 0 5 0 4 2 0 0 3 21 5 1 .385
3/15/2026 Montana L 3-5 25 3 4 1 0 0 0 7 0 2 0 0 1 0 0 1 21 9 2 .160
03/22/2026 at Portland State W 5-2 30 5 8 5 0 0 0 6 0 3 0 3 0 0 0 7 24 15 1 .267
03/22/2026 at Portland State L 1-4 27 1 6 1 0 0 1 0 0 1 0 1 0 0 0 2 18 9 1 .222
03/23/2026 at Portland State W 5-2 29 5 7 5 1 0 0 3 0 3 0 0 0 0 0 4 21 13 1 .241
3/27/2026 at LMU (CA) W 5-2 32 5 12 4 1 0 0 4 0 3 0 2 1 0 1 2 24 13 2 .375
3/28/2026 at LMU (CA) W 10-9 31 10 9 9 2 0 3 6 0 1 0 2 0 0 0 0 21 9 4 .290
3/29/2026 at LMU (CA) L 2-3 23 2 4 1 0 0 1 2 0 2 0 0 2 0 0 10 19 5 1 .174
4/2/2026 Oregon State W 6-5 25 6 7 6 1 1 0 2 0 2 0 0 0 0 0 2 21 12 1 .280
4/3/2026 Oregon State W 11-1 21 11 11 9 1 0 0 3 0 6 0 0 0 1 0 2 15 7 0 .524
4/4/2026 Oregon State L 0-4 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .120
4/8/2026 Florida State L 3-11 23 3 5 2 1 0 0 1 0 2 0 0 0 0 1 2 18 3 1 .217
4/10/2026 San Diego W 9-1 21 9 10 8 4 0 1 3 0 2 0 0 0 0 0 1 15 10 0 .476
4/10/2026 San Diego W 8-5 31 8 12 8 0 1 2 5 0 0 0 0 0 0 0 2 21 7 2 .387
4/11/2026 San Diego W 5-3 27 5 9 3 0 0 0 6 0 2 0 0 1 0 0 3 21 13 1 .333
4/17/2026 at Pacific L 2-7 23 2 3 2 0 0 1 3 0 1 1 0 0 0 0 8 18 11 1 .130
4/18/2026 at Pacific L 3-6 28 3 8 3 1 0 1 2 0 0 0 0 0 0 0 1 18 10 2 .286
4/19/2026 at Pacific L 5-8 25 5 6 5 2 0 0 4 0 0 0 1 2 0 0 1 18 8 0 .240
Total 195-201 1131 195 305 168 35 13 16 134 0 70 6 22 27 10 11 155 868 387 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Southern Utah W 8-3 7.0 9 3 2 2 2 1 1 0 0 0 1 0 1 0 0 2.00
02/06/2026 vs Weber St. W 6-4 7.0 5 4 0 2 9 1 0 0 1 0 2 0 2 0 0 0.00
02/07/2026 vs Weber St. W 8-3 7.0 6 3 3 4 0 0 0 0 1 0 1 0 3 0 0 3.00
02/07/2026 at Grand Canyon L 4-5 6.1 8 5 5 4 3 1 0 1 1 0 1 0 3 1 0 5.53
02/08/2026 at Grand Canyon L 0-1 6.0 4 1 1 0 6 1 0 0 0 0 1 0 3 2 0 1.17
2/12/2026 Illinois State W 5-2 7.0 6 2 2 2 9 3 0 0 1 0 0 0 4 2 0 2.00
2/13/2026 Utah L 0-3 7.0 5 3 3 3 3 1 0 1 1 0 1 0 4 3 0 3.00
2/13/2026 Cal L 2-8 7.0 10 8 8 4 3 5 0 0 2 0 1 0 4 4 0 8.00
2/14/2026 Cal W 8-4 7.0 10 4 4 4 9 1 0 1 0 0 0 0 5 4 0 4.00
2/14/2026 UC Santa Barbara W 9-1 5.0 6 1 0 2 5 0 0 0 0 0 0 0 6 4 0 0.00
2/15/2026 Washington L 0-13 6.0 9 13 9 5 3 1 0 5 3 0 1 0 6 5 0 10.50
2/20/2026 Boise State L 2-8 7.0 9 8 6 2 7 5 0 1 0 0 1 0 6 6 0 6.00
2/21/2026 Arizona L 1-11 7.0 13 11 11 5 2 3 1 0 2 0 2 0 6 7 0 11.00
2/21/2026 Texas L 2-10 7.0 17 10 10 1 5 3 1 2 0 0 1 0 6 8 0 10.00
02/22/2026 at Stanford L 3-11 5.2 17 11 11 8 6 2 0 1 0 0 3 0 6 9 1 13.59
02/24/2026 at Cal Poly L 4-5 6.0 9 5 2 4 4 2 1 0 0 0 0 0 6 10 1 2.33
02/24/2026 at Cal Poly W 3-0 7.0 4 0 0 5 2 0 0 0 2 0 1 0 7 10 1 0.00
2/27/2026 at Sacramento State L 3-4 6.0 8 4 0 3 1 1 0 1 0 0 0 0 7 11 0 0.00
02/28/2026 vs Nevada L 3-6 7.0 7 6 2 6 1 0 0 0 0 0 0 0 7 12 1 2.00
02/28/2026 at UC Davis W 3-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 8 12 1 0.00
03/01/2026 vs Sacred Heart W 5-4 7.0 11 4 4 2 4 3 0 0 0 0 1 0 9 12 1 4.00
3/7/2026 at San Jose State L 2-3 6.0 7 3 1 2 5 2 0 0 1 0 0 0 9 13 0 1.17
03/07/2026 at San Jose State W 4-1 7.0 4 1 1 2 3 0 0 0 2 0 1 0 10 13 1 1.00
3/8/2026 Fresno State W 2-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 11 13 0 1.00
3/8/2026 Fresno State L 8-11 7.0 12 11 4 3 2 1 1 1 2 0 0 0 11 14 0 4.00
3/14/2026 Montana W 10-0 5.0 7 0 0 0 3 0 0 0 0 0 0 0 12 14 0 0.00
3/14/2026 Montana W 7-1 7.0 7 1 1 0 2 1 0 0 1 0 0 0 13 14 0 1.00
3/15/2026 Montana L 3-5 7.0 9 5 1 1 9 1 0 0 0 0 1 0 13 15 0 1.00
03/22/2026 at Portland State W 5-2 8.0 3 2 2 8 6 0 0 0 1 0 0 0 14 15 1 1.75
03/22/2026 at Portland State L 1-4 6.0 7 4 3 3 2 0 1 0 0 0 0 0 14 16 1 3.50
03/23/2026 at Portland State W 5-2 7.0 4 2 2 5 3 1 0 0 0 0 0 0 15 16 1 2.00
3/27/2026 at LMU (CA) W 5-2 8.0 5 2 1 5 3 1 0 0 0 0 0 0 16 16 0 0.88
3/28/2026 at LMU (CA) W 10-9 7.0 10 9 7 4 3 2 1 0 0 0 1 0 17 16 0 7.00
3/29/2026 at LMU (CA) L 2-3 6.1 6 3 1 2 4 1 0 0 1 0 1 0 17 17 0 1.11
4/2/2026 Oregon State W 6-5 7.0 8 5 4 5 3 0 0 1 0 0 0 0 18 17 1 4.00
4/3/2026 Oregon State W 11-1 5.0 6 1 1 2 4 1 0 0 1 0 0 0 19 17 0 1.40
4/4/2026 Oregon State L 0-4 7.0 5 4 4 2 6 1 1 1 0 0 0 0 19 18 0 4.00
4/8/2026 Florida State L 3-11 6.0 12 11 11 2 3 4 1 0 3 0 1 0 19 19 0 12.83
4/10/2026 San Diego W 9-1 5.0 2 1 1 3 2 0 0 0 0 0 0 0 20 19 0 1.40
4/10/2026 San Diego W 8-5 7.0 8 5 5 3 4 1 0 0 0 0 1 0 21 19 0 5.00
4/11/2026 San Diego W 5-3 7.0 6 3 3 5 3 3 0 0 0 0 2 0 22 19 0 3.00
4/17/2026 at Pacific L 2-7 6.0 10 7 4 5 2 4 0 2 0 0 0 0 22 20 0 4.67
4/18/2026 at Pacific L 3-6 6.0 5 6 5 4 5 1 0 1 3 0 1 0 22 21 0 5.83
4/19/2026 at Pacific L 5-8 6.0 12 8 8 4 4 2 1 2 0 0 2 0 22 22 0 9.33
Total 195-201 289.1 336 201 154 140 174 62 10 21 29 0 29 0 22 22 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Weber St. (02/07/2026); LMU (CA) (3/27/2026)
RUNS SCORED 11 Oregon State (4/3/2026)
HITS 13 Weber St. (02/07/2026)
RBIS 9 Oregon State (4/3/2026); LMU (CA) (3/28/2026)
DOUBLES 4 Montana (3/14/2026); San Diego (4/10/2026)
TRIPLES 3 San Jose State (03/07/2026)
HOME RUNS 3 LMU (CA) (3/28/2026)
WALKS 8 Weber St. (02/06/2026)
STRIKEOUTS 10 Grand Canyon (02/08/2026); LMU (CA) (3/29/2026)
SAC HITS 3 Cal (2/13/2026)
SAC FLIES 2 Fresno State (3/8/2026); Montana (3/14/2026); Weber St. (02/07/2026)
STOLEN BASES 6 Oregon State (4/3/2026)
HIT BY PITCH 4 Montana (3/14/2026)
CAUGHT STEALING 1 Fresno State (3/8/2026); Fresno State (3/8/2026); Grand Canyon (02/07/2026); Grand Canyon (02/08/2026); Cal Poly (02/24/2026)
HIT INTO DP 2 Cal (2/13/2026); Boise State (2/20/2026); Fresno State (3/8/2026); Oregon State (4/3/2026); Sacramento State (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Portland State (03/22/2026); LMU (CA) (3/27/2026)
RUNS ALLOWED 13 Washington (2/15/2026)
EARNED RUNS 11 Arizona (2/21/2026); Florida State (4/8/2026); Stanford (02/22/2026)
WALKS ALLOWED 8 Stanford (02/22/2026); Portland State (03/22/2026)
STRIKEOUTS 9 Weber St. (02/06/2026); Illinois State (2/12/2026); Cal (2/14/2026); Montana (3/15/2026)
HITS ALLOWED 17 Texas (2/21/2026); Stanford (02/22/2026)
DOUBLES ALLOWED 5 Cal (2/13/2026); Boise State (2/20/2026)
TRIPLES ALLOWED 1 Arizona (2/21/2026); Texas (2/21/2026); Fresno State (3/8/2026); Oregon State (4/4/2026); Florida State (4/8/2026)
HOME RUNS ALLOWED 5 Washington (2/15/2026)
WILD PITCHES 3 Washington (2/15/2026); Florida State (4/8/2026); Pacific (4/18/2026)
HIT BATTERS 3 Stanford (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Portland State (03/22/2026); LMU (CA) (3/27/2026)
ASSISTS 15 Portland State (03/22/2026)
ERRORS 4 Weber St. (02/06/2026); Fresno State (3/8/2026); LMU (CA) (3/28/2026)
PASSED BALLS 1 Washington (2/15/2026); Texas (2/21/2026); Cal Poly (02/24/2026)
DPS TURNED 3 Texas (2/21/2026); Sacred Heart (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Curran, Cairah; RUBIO, Rebecca; GRAY, Hazyl Weber St. (02/07/2026); LMU (CA) (3/27/2026); LMU (CA) (3/28/2026)
RUNS SCORED 3 CURRAN, Cairah; Merlino, Elle; Curran, Cairah UC Santa Barbara (2/14/2026); Southern Utah (02/06/2026); UC Davis (02/28/2026)
HITS 3 RUBIO, Rebecca; DAVIDSON, Leiora; CLEMENTS, Taryn; Balmediano, Robynn Cal (2/14/2026); Montana (3/14/2026); Oregon State (4/3/2026); San Diego (4/10/2026); Weber St. (02/07/2026)
RBIS 6 DAVIDSON, Leiora LMU (CA) (3/28/2026)
DOUBLES 2 CLEMENTS, Taryn; DAVIDSON, Leiora Montana (3/14/2026); Montana (3/14/2026)
TRIPLES 1 MERLINO, Elle; CURRAN, Cairah; OLSHENSKE, Mackenzie; GRAY, Hazyl Cal (2/13/2026); UC Santa Barbara (2/14/2026); Texas (2/21/2026); Fresno State (3/8/2026); Montana (3/14/2026)
HOME RUNS 2 DAVIDSON, Leiora LMU (CA) (3/28/2026)
WALKS 3 Clements, Taryn; CLEMENTS, Taryn Weber St. (02/06/2026); LMU (CA) (3/28/2026)
STRIKEOUTS 2 BROOKS, Lillie; ACRES, Kyla; DAVIDSON, Leiora; GOLOB, Caitlyn; Clements, Taryn UC Santa Barbara (2/14/2026); Washington (2/15/2026); Boise State (2/20/2026); Florida State (4/8/2026); Weber St. (02/07/2026)
SAC HITS 2 RUBIO, Rebecca Cal (2/13/2026)
SAC FLIES 2 Gray, Hazyl Weber St. (02/07/2026)
STOLEN BASES 3 Curran, Cairah UC Davis (02/28/2026)
HIT BY PITCH 2 Rubio, Rebecca Portland State (03/22/2026)
CAUGHT STEALING 1 CURRAN, Cairah; CLEMENTS, Taryn; Rubio, Rebecca; Golob, Caitlyn Fresno State (3/8/2026); Fresno State (3/8/2026); Grand Canyon (02/07/2026); Grand Canyon (02/08/2026); Cal Poly (02/24/2026)
HIT INTO DP 2 CLEMENTS, Taryn LMU (CA) (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Schroeder, Ellison; FERGUSON, Cari Portland State (03/22/2026); LMU (CA) (3/27/2026)
RUNS ALLOWED 7 FERGUSON, Cari; GRAY, Hazyl Fresno State (3/8/2026); Florida State (4/8/2026)
EARNED RUNS 7 GRAY, Hazyl Florida State (4/8/2026)
WALKS ALLOWED 8 Schroeder, Ellison Portland State (03/22/2026)
STRIKEOUTS 9 Ferguson, Cari; FERGUSON, Cari; SCHROEDER, Ellison Weber St. (02/06/2026); Illinois State (2/12/2026); Cal (2/14/2026)
HITS ALLOWED 10 SCHROEDER, Ellison Cal (2/14/2026)
DOUBLES ALLOWED 5 FERGUSON, Cari Cal (2/13/2026)
TRIPLES ALLOWED 1 MANLEY, Kendal; GRAY, Hazyl; FERGUSON, Cari Arizona (2/21/2026); Texas (2/21/2026); Fresno State (3/8/2026); Oregon State (4/4/2026); Florida State (4/8/2026)
HOME RUNS ALLOWED 2 MANLEY, Kendal; Cari Ferguson; Hazyl Gray Washington (2/15/2026); Pacific (4/17/2026); Pacific (4/19/2026)
WILD PITCHES 3 SCHROEDER, Ellison Pacific (4/18/2026)
HIT BATTERS 2 Ferguson, Cari; Ellison Schroeder Weber St. (02/06/2026); Stanford (02/22/2026); Pacific (4/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 DAVIDSON, Leiora San Diego (4/11/2026)
ASSISTS 8 CURRAN, Cairah San Diego (4/11/2026)
ERRORS 2 Curran, Cairah; CURRAN, Cairah; FERGUSON, Cari Weber St. (02/06/2026); Sacred Heart (03/01/2026); Cal Poly (02/24/2026); LMU (CA) (3/27/2026); LMU (CA) (3/28/2026)
PASSED BALLS 1 CLEMENTS, Taryn; MONTALVO, Mariah Washington (2/15/2026); Texas (2/21/2026); Cal Poly (02/24/2026)
