Skip To Main Content

Santa Clara University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Rubio, Rebecca .349 .830 51-51 152 26 53 6 1 0 20 61 .401 16 7 13 2 .429 2 5 12-14
1 Curran, Cairah .347 .842 51-51 170 34 59 3 4 1 17 73 .429 18 1 15 1 .413 0 1 28-30
26 Clements, Taryn .273 .808 45-44 110 19 30 5 1 2 26 43 .391 26 2 16 2 .417 1 10 3-4
23 Balmediano, Robynn .269 .686 50-48 134 16 36 8 1 1 20 49 .366 9 2 7 1 .320 2 3 3-3
14 Merlino, Elle .263 .741 48-46 118 22 31 4 2 2 13 45 .381 16 2 22 0 .360 0 1 5-5
10 Gray, Hazyl .244 .732 51-51 156 33 38 7 3 4 25 63 .404 16 5 20 3 .328 3 2 5-5
11 Golob, Caitlyn "Red" .237 .642 47-46 97 14 23 3 1 0 8 28 .289 16 2 22 0 .353 1 3 3-4
42 Davidson, Leiora .224 .625 43-40 107 6 24 5 0 3 21 38 .355 5 2 26 2 .270 1 2 0-0
16 Lemus, Jacqueline .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Martorella, Marie .278 .701 31-21 72 13 20 2 0 2 19 28 .389 4 0 8 1 .312 1 3 2-2
8 Kowaleski, Cienna .242 .515 16-11 33 1 8 1 0 0 3 9 .273 0 0 3 0 .242 0 0 1-1
27 Acres, Kyla .238 .686 36-24 63 9 15 0 0 1 11 18 .286 14 3 11 0 .400 0 1 0-0
37 Graham, Audrey .231 .564 23-5 26 3 6 0 0 0 4 6 .231 3 1 3 1 .333 0 0 1-1
18 Krotine, Claire .200 .400 30-3 10 9 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 8-10
4 Montalvo, Mariah .125 .301 9-5 16 1 2 0 0 0 0 2 .125 1 0 3 1 .176 0 0 0-0
54 Manley, Kendal .100 .582 14-5 10 1 1 0 0 1 1 4 .400 1 0 6 0 .182 0 0 0-0
9 Olshenske, Mackenzie .091 .427 21-6 22 4 2 1 1 0 1 5 .227 3 0 7 1 .200 0 1 2-2
59 Zavarella, Sofia .000 .000 15-5 8 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Brooks, Lillie .000 .000 18-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
77 Schroeder, Ellison .000 .000 22-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .715 51-51 1309 220 351 45 14 17 189 475 .363 148 27 187 15 .352 11 32 75-83
Opponents .285 .780 51-51 1359 229 387 71 10 23 197 547 .403 168 37 206 22 .377 7 24 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Schroeder, Ellison 2.66 1.47 11-8 29-19 6 0-1 3 110.1 105 56 42 57 68 16 0 5 429 .245 12 14 0 1 7
28 Ferguson, Cari 2.72 1.50 12-11 32-23 10 3-0 0 139.0 147 79 54 61 95 30 4 6 556 .264 5 13 0 3 8
54 Manley, Kendal 5.75 2.18 1-1 13-1 0 0-1 1 24.1 40 23 20 13 4 6 2 3 106 .377 5 2 0 0 2
17 Seva, Avery 6.38 2.09 2-0 13-2 0 0-0 0 26.1 38 24 24 17 7 7 1 3 108 .352 5 4 0 2 4
10 Gray, Hazyl 7.32 2.12 0-5 15-6 0 0-0 0 36.1 57 47 38 20 32 12 3 6 160 .356 3 4 0 1 3
Totals 3.70 1.65 26-25 102-51 16 2 4 336.1 387 229 178 168 206 71 10 23 1359 .285 30 37 0 7 24
Opponents 3.37 1.50 25-26 109-51 14 3 7 332.0 351 220 160 148 187 45 14 17 1309 .268 22 27 0 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Seva, Avery 9 2 7 0 1.000 0 4 0 0 0
59 Zavarella, Sofia 7 6 1 0 1.000 0 0 0 0 0
27 Acres, Kyla 6 6 0 0 1.000 0 0 0 0 0
18 Krotine, Claire 3 3 0 0 1.000 0 0 0 0 0
54 Manley, Kendal 2 0 2 0 1.000 0 0 2 0 0
42 Davidson, Leiora 305 288 15 2 .993 16 0 0 0 0
8 Kowaleski, Cienna 85 79 5 1 .988 10 0 0 0 0
26 Clements, Taryn 209 184 22 3 .986 0 30 12 2 0
11 Golob, Caitlyn "Red" 65 56 7 2 .969 3 0 0 0 0
77 Schroeder, Ellison 30 5 24 1 .967 0 8 2 0 0
2 Martorella, Marie 28 26 1 1 .964 0 9 1 0 0
4 Montalvo, Mariah 22 18 3 1 .955 0 6 0 1 0
23 Balmediano, Robynn 58 54 1 3 .948 0 0 0 0 0
10 Gray, Hazyl 52 42 7 3 .942 1 11 2 0 0
1 Curran, Cairah 231 106 109 16 .931 17 0 0 0 0
14 Merlino, Elle 130 31 90 9 .931 6 0 0 0 0
7 Rubio, Rebecca 208 89 104 15 .928 19 0 0 0 0
28 Ferguson, Cari 39 4 32 3 .923 3 9 6 0 0
9 Olshenske, Mackenzie 21 8 11 2 .905 2 0 0 0 0
37 Graham, Audrey 8 2 5 1 .875 1 0 0 0 0
16 Lemus, Jacqueline 0 0 0 0 .000 0 0 0 0 0
22 Brooks, Lillie 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1009 446 63 .958 30 77 25 3 0
Opponents 1462 996 390 76 .948 29 125 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Lemus, Jacqueline 1.000 2.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Rubio, Rebecca .382 .905 18-18 55 11 21 3 0 0 4 24 .436 7 2 5 2 .469 0 1 6-7
26 Clements, Taryn .366 1.134 17-17 41 12 15 3 1 2 16 26 .634 11 0 5 1 .500 0 5 2-2
2 Martorella, Marie .342 .806 14-11 38 7 13 1 0 1 11 17 .447 1 0 5 0 .359 0 2 2-2
9 Olshenske, Mackenzie .333 1.000 5-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
23 Balmediano, Robynn .308 .830 18-18 52 9 16 5 0 1 8 24 .462 5 0 3 0 .368 0 0 0-0
1 Curran, Cairah .283 .665 18-18 60 9 17 2 0 0 6 19 .317 6 0 6 0 .348 0 0 5-5
11 Golob, Caitlyn "Red" .281 .722 15-15 32 5 9 2 0 0 1 11 .344 4 1 8 0 .378 0 0 1-1
42 Davidson, Leiora .271 .821 18-18 48 4 13 2 0 3 17 24 .500 2 2 9 0 .321 1 2 0-0
10 Gray, Hazyl .246 .699 18-18 57 16 14 2 0 2 8 22 .386 4 2 8 1 .313 1 1 3-3
14 Merlino, Elle .227 .670 17-17 44 7 10 1 1 1 5 16 .364 5 0 9 0 .306 0 0 1-1
27 Acres, Kyla .217 .596 12-8 23 4 5 0 0 0 1 5 .217 5 1 3 0 .379 0 0 0-0
37 Graham, Audrey .100 .282 7-2 10 0 1 0 0 0 0 1 .100 0 1 1 0 .182 0 0 0-0
4 Montalvo, Mariah .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Krotine, Claire .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
59 Zavarella, Sofia .000 .000 9-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Kowaleski, Cienna .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .780 18-18 467 90 136 22 2 10 78 192 .411 50 9 62 4 .369 2 11 23-26
Opponents .269 .758 18-18 469 79 126 21 3 9 70 180 .384 65 16 72 4 .374 3 6 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Schroeder, Ellison 2.90 1.49 4-2 11-8 3 0-0 2 41.0 39 22 17 22 24 6 0 2 157 .248 5 8 0 0 2
28 Ferguson, Cari 3.59 1.63 6-3 13-7 3 1-0 0 50.2 53 34 26 29 32 7 1 5 206 .257 0 4 0 2 2
17 Seva, Avery 4.57 1.81 1-0 4-0 0 0-0 0 7.2 11 5 5 2 3 2 0 0 31 .355 0 1 0 1 1
10 Gray, Hazyl 6.07 1.67 0-1 6-2 0 0-0 0 15.0 17 14 13 8 12 4 2 2 62 .274 1 2 0 0 0
54 Manley, Kendal 9.33 3.33 0-1 3-1 0 0-0 0 3.0 6 4 4 4 1 2 0 0 13 .462 0 1 0 0 1
Totals 3.88 1.63 11-7 37-18 6 1 2 117.1 126 79 65 65 72 21 3 9 469 .269 6 16 0 3 6
Opponents 4.20 1.62 7-11 39-18 6 1 0 115.0 136 90 69 50 62 22 2 10 467 .291 9 9 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gray, Hazyl 17 12 5 0 1.000 0 6 1 0 0
77 Schroeder, Ellison 8 1 7 0 1.000 0 3 2 0 0
2 Martorella, Marie 4 3 1 0 1.000 0 4 1 0 0
17 Seva, Avery 3 1 2 0 1.000 0 2 0 0 0
27 Acres, Kyla 2 2 0 0 1.000 0 0 0 0 0
4 Montalvo, Mariah 2 2 0 0 1.000 0 0 0 0 0
59 Zavarella, Sofia 2 2 0 0 1.000 0 0 0 0 0
54 Manley, Kendal 1 0 1 0 1.000 0 0 0 0 0
8 Kowaleski, Cienna 1 0 1 0 1.000 0 0 0 0 0
42 Davidson, Leiora 141 135 5 1 .993 4 0 0 0 0
26 Clements, Taryn 89 78 9 2 .978 0 9 4 0 0
23 Balmediano, Robynn 23 21 1 1 .957 0 0 0 0 0
7 Rubio, Rebecca 74 28 42 4 .946 3 0 0 0 0
1 Curran, Cairah 88 38 45 5 .943 4 0 0 0 0
11 Golob, Caitlyn "Red" 15 14 0 1 .933 0 0 0 0 0
14 Merlino, Elle 42 12 26 4 .905 2 0 0 0 0
28 Ferguson, Cari 18 1 15 2 .889 1 2 2 0 0
37 Graham, Audrey 8 2 5 1 .875 1 0 0 0 0
9 Olshenske, Mackenzie 1 0 0 1 .000 0 0 0 0 0
16 Lemus, Jacqueline 0 0 0 0 .000 0 0 0 0 0
18 Krotine, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 539 352 165 22 .959 15 26 10 0 0
Opponents 502 345 132 25 .950 18 46 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Southern Utah W 8-3 29 8 9 8 0 1 0 6 0 2 0 0 0 1 0 5 21 10 1 .310
02/06/2026 vs Weber St. W 6-4 22 6 5 5 1 0 1 8 0 3 0 1 2 0 0 2 21 6 4 .227
02/07/2026 vs Weber St. W 8-3 32 8 13 7 0 0 1 5 0 4 0 0 1 2 0 5 21 8 1 .406
02/07/2026 at Grand Canyon L 4-5 28 4 8 3 1 1 1 2 0 0 1 1 0 0 0 7 19 10 0 .286
02/08/2026 at Grand Canyon L 0-1 25 0 2 0 0 0 0 1 0 0 1 1 0 0 1 10 18 10 1 .080
2/12/2026 Illinois State W 5-2 27 5 8 5 1 0 0 1 0 0 0 0 1 0 0 4 21 5 0 .296
2/13/2026 Utah L 0-3 23 0 2 0 0 0 0 0 0 2 0 1 0 0 1 6 21 3 0 .087
2/13/2026 Cal L 2-8 22 2 6 2 0 1 0 2 0 0 0 0 3 0 1 1 21 10 1 .273
2/14/2026 Cal W 8-4 28 8 11 8 1 0 1 2 0 1 0 0 1 0 1 3 21 8 0 .393
2/14/2026 UC Santa Barbara W 9-1 21 9 8 8 1 2 0 3 0 2 0 0 1 0 0 3 15 9 1 .381
2/15/2026 Washington L 0-13 19 0 2 0 0 0 0 5 0 1 0 0 0 0 1 5 18 5 2 .105
2/20/2026 Boise State L 2-8 28 2 9 2 0 0 0 3 0 1 0 0 1 0 0 9 21 12 2 .321
2/21/2026 Arizona L 1-11 25 1 5 1 2 0 0 1 0 0 0 1 0 0 0 5 21 7 1 .200
2/21/2026 Texas L 2-10 31 2 8 2 0 1 2 1 0 0 0 0 0 0 0 5 21 10 1 .258
02/22/2026 at Stanford L 3-11 23 3 6 3 0 0 0 1 0 0 0 0 1 0 0 2 17 8 0 .261
02/24/2026 at Cal Poly L 4-5 26 4 5 4 0 0 0 4 0 0 0 2 0 0 1 5 18 6 2 .192
02/24/2026 at Cal Poly W 3-0 26 3 7 3 0 0 0 2 0 2 1 0 0 0 0 1 21 12 3 .269
2/27/2026 at Sacramento State L 3-4 23 3 6 1 0 0 0 5 0 1 0 0 2 1 1 2 18 10 2 .261
02/28/2026 vs Nevada L 3-6 29 3 7 2 0 0 0 1 0 1 0 0 0 0 0 5 21 14 2 .241
02/28/2026 at UC Davis W 3-0 27 3 6 3 2 0 0 3 0 4 0 0 0 0 0 4 21 6 1 .222
03/01/2026 vs Sacred Heart W 5-4 24 5 5 3 2 0 0 5 0 2 0 0 1 0 0 0 21 10 2 .208
3/7/2026 at San Jose State L 2-3 20 2 3 2 1 0 0 1 0 1 0 1 1 1 0 3 18 11 1 .150
03/07/2026 at San Jose State W 4-1 27 4 7 4 1 3 0 2 0 1 0 0 2 0 1 0 21 13 0 .259
3/8/2026 Fresno State W 2-1 23 2 5 2 0 0 0 2 0 1 1 0 0 0 0 1 21 6 0 .217
3/8/2026 Fresno State L 8-11 29 8 9 5 2 1 0 3 0 1 1 0 1 2 1 3 21 7 4 .310
3/14/2026 Montana W 10-0 22 10 9 7 4 1 0 3 0 5 0 1 0 2 0 2 15 5 1 .409
3/14/2026 Montana W 7-1 26 7 10 6 2 0 0 5 0 5 0 4 2 0 0 3 21 5 1 .385
3/15/2026 Montana L 3-5 25 3 4 1 0 0 0 7 0 2 0 0 1 0 0 1 21 9 2 .160
03/22/2026 at Portland State W 5-2 30 5 8 5 0 0 0 6 0 3 0 3 0 0 0 7 24 15 1 .267
03/22/2026 at Portland State L 1-4 27 1 6 1 0 0 1 0 0 1 0 1 0 0 0 2 18 9 1 .222
03/23/2026 at Portland State W 5-2 29 5 7 5 1 0 0 3 0 3 0 0 0 0 0 4 21 13 1 .241
3/27/2026 at LMU (CA) W 5-2 32 5 12 4 1 0 0 4 0 3 0 2 1 0 1 2 24 13 2 .375
3/28/2026 at LMU (CA) W 10-9 31 10 9 9 2 0 3 6 0 1 0 2 0 0 0 0 21 9 4 .290
3/29/2026 at LMU (CA) L 2-3 23 2 4 1 0 0 1 2 0 2 0 0 2 0 0 10 19 5 1 .174
4/2/2026 Oregon State W 6-5 25 6 7 6 1 1 0 2 0 2 0 0 0 0 0 2 21 12 1 .280
4/3/2026 Oregon State W 11-1 21 11 11 9 1 0 0 3 0 6 0 0 0 1 0 2 15 7 0 .524
4/4/2026 Oregon State L 0-4 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .120
4/8/2026 Florida State L 3-11 23 3 5 2 1 0 0 1 0 2 0 0 0 0 1 2 18 3 1 .217
4/10/2026 San Diego W 9-1 21 9 10 8 4 0 1 3 0 2 0 0 0 0 0 1 15 10 0 .476
4/10/2026 San Diego W 8-5 31 8 12 8 0 1 2 5 0 0 0 0 0 0 0 2 21 7 2 .387
4/11/2026 San Diego W 5-3 27 5 9 3 0 0 0 6 0 2 0 0 1 0 0 3 21 13 1 .333
4/17/2026 at Pacific L 2-7 23 2 3 2 0 0 1 3 0 1 1 0 0 0 0 8 18 11 1 .130
4/18/2026 at Pacific L 3-6 28 3 8 3 1 0 1 2 0 0 0 0 0 0 0 1 18 10 2 .286
4/19/2026 at Pacific L 5-8 25 5 6 5 2 0 0 4 0 0 0 1 2 0 0 1 18 8 0 .240
4/22/2026 Stanford L 1-3 23 1 4 1 0 1 0 4 0 1 0 1 0 0 1 8 21 6 1 .174
5/1/2026 at Seattle U W 7-2 30 7 10 7 2 0 1 5 0 1 0 1 0 1 0 3 21 11 1 .333
5/2/2026 at Seattle U W 1-0 26 1 5 1 1 0 0 2 0 0 1 2 0 0 0 5 21 8 1 .192
5/3/2026 at Seattle U W 7-6 32 7 9 6 4 0 0 1 0 0 0 0 2 0 0 2 21 6 2 .281
5/7/2026 Saint Mary's W 4-3 23 4 6 2 0 0 0 0 0 2 0 0 2 0 1 5 21 11 1 .261
5/8/2026 Saint Mary's L 2-3 22 2 4 2 0 0 0 2 0 1 1 1 1 0 1 8 21 11 1 .182
5/9/2026 Saint Mary's L 3-11 22 3 8 2 3 0 0 0 0 0 0 0 0 0 1 1 15 6 2 .364
Total 220-229 1309 220 351 189 45 14 17 148 0 75 8 27 32 11 15 187 1009 446 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Southern Utah W 8-3 7.0 9 3 2 2 2 1 1 0 0 0 1 0 1 0 0 2.00
02/06/2026 vs Weber St. W 6-4 7.0 5 4 0 2 9 1 0 0 1 0 2 0 2 0 0 0.00
02/07/2026 vs Weber St. W 8-3 7.0 6 3 3 4 0 0 0 0 1 0 1 0 3 0 0 3.00
02/07/2026 at Grand Canyon L 4-5 6.1 8 5 5 4 3 1 0 1 1 0 1 0 3 1 0 5.53
02/08/2026 at Grand Canyon L 0-1 6.0 4 1 1 0 6 1 0 0 0 0 1 0 3 2 0 1.17
2/12/2026 Illinois State W 5-2 7.0 6 2 2 2 9 3 0 0 1 0 0 0 4 2 0 2.00
2/13/2026 Utah L 0-3 7.0 5 3 3 3 3 1 0 1 1 0 1 0 4 3 0 3.00
2/13/2026 Cal L 2-8 7.0 10 8 8 4 3 5 0 0 2 0 1 0 4 4 0 8.00
2/14/2026 Cal W 8-4 7.0 10 4 4 4 9 1 0 1 0 0 0 0 5 4 0 4.00
2/14/2026 UC Santa Barbara W 9-1 5.0 6 1 0 2 5 0 0 0 0 0 0 0 6 4 0 0.00
2/15/2026 Washington L 0-13 6.0 9 13 9 5 3 1 0 5 3 0 1 0 6 5 0 10.50
2/20/2026 Boise State L 2-8 7.0 9 8 6 2 7 5 0 1 0 0 1 0 6 6 0 6.00
2/21/2026 Arizona L 1-11 7.0 13 11 11 5 2 3 1 0 2 0 2 0 6 7 0 11.00
2/21/2026 Texas L 2-10 7.0 17 10 10 1 5 3 1 2 0 0 1 0 6 8 0 10.00
02/22/2026 at Stanford L 3-11 5.2 17 11 11 8 6 2 0 1 0 0 3 0 6 9 1 13.59
02/24/2026 at Cal Poly L 4-5 6.0 9 5 2 4 4 2 1 0 0 0 0 0 6 10 1 2.33
02/24/2026 at Cal Poly W 3-0 7.0 4 0 0 5 2 0 0 0 2 0 1 0 7 10 1 0.00
2/27/2026 at Sacramento State L 3-4 6.0 8 4 0 3 1 1 0 1 0 0 0 0 7 11 0 0.00
02/28/2026 vs Nevada L 3-6 7.0 7 6 2 6 1 0 0 0 0 0 0 0 7 12 1 2.00
02/28/2026 at UC Davis W 3-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 8 12 1 0.00
03/01/2026 vs Sacred Heart W 5-4 7.0 11 4 4 2 4 3 0 0 0 0 1 0 9 12 1 4.00
3/7/2026 at San Jose State L 2-3 6.0 7 3 1 2 5 2 0 0 1 0 0 0 9 13 0 1.17
03/07/2026 at San Jose State W 4-1 7.0 4 1 1 2 3 0 0 0 2 0 1 0 10 13 1 1.00
3/8/2026 Fresno State W 2-1 7.0 6 1 1 1 4 1 0 0 0 0 0 0 11 13 0 1.00
3/8/2026 Fresno State L 8-11 7.0 12 11 4 3 2 1 1 1 2 0 0 0 11 14 0 4.00
3/14/2026 Montana W 10-0 5.0 7 0 0 0 3 0 0 0 0 0 0 0 12 14 0 0.00
3/14/2026 Montana W 7-1 7.0 7 1 1 0 2 1 0 0 1 0 0 0 13 14 0 1.00
3/15/2026 Montana L 3-5 7.0 9 5 1 1 9 1 0 0 0 0 1 0 13 15 0 1.00
03/22/2026 at Portland State W 5-2 8.0 3 2 2 8 6 0 0 0 1 0 0 0 14 15 1 1.75
03/22/2026 at Portland State L 1-4 6.0 7 4 3 3 2 0 1 0 0 0 0 0 14 16 1 3.50
03/23/2026 at Portland State W 5-2 7.0 4 2 2 5 3 1 0 0 0 0 0 0 15 16 1 2.00
3/27/2026 at LMU (CA) W 5-2 8.0 5 2 1 5 3 1 0 0 0 0 0 0 16 16 0 0.88
3/28/2026 at LMU (CA) W 10-9 7.0 10 9 7 4 3 2 1 0 0 0 1 0 17 16 0 7.00
3/29/2026 at LMU (CA) L 2-3 6.1 6 3 1 2 4 1 0 0 1 0 1 0 17 17 0 1.11
4/2/2026 Oregon State W 6-5 7.0 8 5 4 5 3 0 0 1 0 0 0 0 18 17 1 4.00
4/3/2026 Oregon State W 11-1 5.0 6 1 1 2 4 1 0 0 1 0 0 0 19 17 0 1.40
4/4/2026 Oregon State L 0-4 7.0 5 4 4 2 6 1 1 1 0 0 0 0 19 18 0 4.00
4/8/2026 Florida State L 3-11 6.0 12 11 11 2 3 4 1 0 3 0 1 0 19 19 0 12.83
4/10/2026 San Diego W 9-1 5.0 2 1 1 3 2 0 0 0 0 0 0 0 20 19 0 1.40
4/10/2026 San Diego W 8-5 7.0 8 5 5 3 4 1 0 0 0 0 1 0 21 19 0 5.00
4/11/2026 San Diego W 5-3 7.0 6 3 3 5 3 3 0 0 0 0 2 0 22 19 0 3.00
4/17/2026 at Pacific L 2-7 6.0 10 7 4 5 2 4 0 2 0 0 0 0 22 20 0 4.67
4/18/2026 at Pacific L 3-6 6.0 5 6 5 4 5 1 0 1 3 0 1 0 22 21 0 5.83
4/19/2026 at Pacific L 5-8 6.0 12 8 8 4 4 2 1 2 0 0 2 0 22 22 0 9.33
4/22/2026 Stanford L 1-3 7.0 8 3 3 7 3 5 0 0 0 0 0 0 22 23 0 3.00
5/1/2026 at Seattle U W 7-2 7.0 4 2 1 4 4 0 0 0 0 0 2 0 23 23 0 1.00
5/2/2026 at Seattle U W 1-0 7.0 5 0 0 0 5 1 0 0 0 0 2 0 24 23 0 0.00
5/3/2026 at Seattle U W 7-6 7.0 12 6 5 5 5 1 0 1 0 0 1 0 25 23 1 5.00
5/7/2026 Saint Mary's W 4-3 7.0 5 3 2 0 8 0 0 1 0 0 0 0 26 23 0 2.00
5/8/2026 Saint Mary's L 2-3 7.0 7 3 3 6 5 1 0 0 0 0 1 0 26 24 0 3.00
5/9/2026 Saint Mary's L 3-11 5.0 10 11 10 6 2 1 0 0 1 0 2 0 26 25 0 14.00
Total 220-229 336.1 387 229 178 168 206 71 10 23 30 0 37 0 26 25 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Weber St. (02/07/2026); LMU (CA) (3/27/2026); Seattle U (5/3/2026)
RUNS SCORED 11 Oregon State (4/3/2026)
HITS 13 Weber St. (02/07/2026)
RBIS 9 Oregon State (4/3/2026); LMU (CA) (3/28/2026)
DOUBLES 4 Montana (3/14/2026); San Diego (4/10/2026); Seattle U (5/3/2026)
TRIPLES 3 San Jose State (03/07/2026)
HOME RUNS 3 LMU (CA) (3/28/2026)
WALKS 8 Weber St. (02/06/2026)
STRIKEOUTS 10 Grand Canyon (02/08/2026); LMU (CA) (3/29/2026)
SAC HITS 3 Cal (2/13/2026)
SAC FLIES 2 Fresno State (3/8/2026); Montana (3/14/2026); Weber St. (02/07/2026)
STOLEN BASES 6 Oregon State (4/3/2026)
HIT BY PITCH 4 Montana (3/14/2026)
CAUGHT STEALING 1 Fresno State (3/8/2026); Fresno State (3/8/2026); Saint Mary's (5/8/2026); Grand Canyon (02/07/2026); Grand Canyon (02/08/2026)
HIT INTO DP 2 Cal (2/13/2026); Boise State (2/20/2026); Fresno State (3/8/2026); Oregon State (4/3/2026); Stanford (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Portland State (03/22/2026); LMU (CA) (3/27/2026)
RUNS ALLOWED 13 Washington (2/15/2026)
EARNED RUNS 11 Arizona (2/21/2026); Florida State (4/8/2026); Stanford (02/22/2026)
WALKS ALLOWED 8 Stanford (02/22/2026); Portland State (03/22/2026)
STRIKEOUTS 9 Weber St. (02/06/2026); Illinois State (2/12/2026); Cal (2/14/2026); Montana (3/15/2026)
HITS ALLOWED 17 Texas (2/21/2026); Stanford (02/22/2026)
DOUBLES ALLOWED 5 Cal (2/13/2026); Boise State (2/20/2026); Stanford (4/22/2026)
TRIPLES ALLOWED 1 Arizona (2/21/2026); Texas (2/21/2026); Fresno State (3/8/2026); Oregon State (4/4/2026); Florida State (4/8/2026)
HOME RUNS ALLOWED 5 Washington (2/15/2026)
WILD PITCHES 3 Washington (2/15/2026); Florida State (4/8/2026); Pacific (4/18/2026)
HIT BATTERS 3 Stanford (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Portland State (03/22/2026); LMU (CA) (3/27/2026)
ASSISTS 15 Portland State (03/22/2026)
ERRORS 4 Weber St. (02/06/2026); Fresno State (3/8/2026); LMU (CA) (3/28/2026)
PASSED BALLS 1 Washington (2/15/2026); Texas (2/21/2026); Cal Poly (02/24/2026)
DPS TURNED 3 Texas (2/21/2026); Sacred Heart (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Curran, Cairah; RUBIO, Rebecca; GRAY, Hazyl; CURRAN, Cairah Weber St. (02/07/2026); LMU (CA) (3/27/2026); LMU (CA) (3/28/2026); Seattle U (5/1/2026)
RUNS SCORED 3 CURRAN, Cairah; Merlino, Elle; Curran, Cairah UC Santa Barbara (2/14/2026); Southern Utah (02/06/2026); UC Davis (02/28/2026)
HITS 3 RUBIO, Rebecca; DAVIDSON, Leiora; CLEMENTS, Taryn; Balmediano, Robynn Cal (2/14/2026); Montana (3/14/2026); Oregon State (4/3/2026); San Diego (4/10/2026); Weber St. (02/07/2026)
RBIS 6 DAVIDSON, Leiora LMU (CA) (3/28/2026)
DOUBLES 2 CLEMENTS, Taryn; DAVIDSON, Leiora; BALMEDIANO, Robynn Montana (3/14/2026); Montana (3/14/2026); Seattle U (5/3/2026)
TRIPLES 1 MERLINO, Elle; CURRAN, Cairah; OLSHENSKE, Mackenzie; GRAY, Hazyl Cal (2/13/2026); UC Santa Barbara (2/14/2026); Texas (2/21/2026); Fresno State (3/8/2026); Montana (3/14/2026)
HOME RUNS 2 DAVIDSON, Leiora LMU (CA) (3/28/2026)
WALKS 3 Clements, Taryn; CLEMENTS, Taryn Weber St. (02/06/2026); LMU (CA) (3/28/2026)
STRIKEOUTS 3 CURRAN, Cairah Stanford (4/22/2026)
SAC HITS 2 RUBIO, Rebecca; CLEMENTS, Taryn Cal (2/13/2026); Saint Mary's (5/7/2026)
SAC FLIES 2 Gray, Hazyl Weber St. (02/07/2026)
STOLEN BASES 3 Curran, Cairah UC Davis (02/28/2026)
HIT BY PITCH 2 Rubio, Rebecca Portland State (03/22/2026)
