Skip To Main Content

Santa Clara University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Manzo, Efrain 12 Manzo, Efrain .286 .938 52-52 203 45 58 13 3 11 46 110 .542 31 8 43 6 .396 3 0 4-5
26 Joyce, Dylan 26 Joyce, Dylan .278 .728 42-39 151 19 42 9 0 2 22 57 .377 14 3 44 4 .351 0 1 0-0
5 O'Hara, Michael 5 O'Hara, Michael .267 .738 51-50 202 37 54 6 2 4 23 76 .376 27 4 25 2 .362 2 3 12-15
8 Williams, Malcolm 8 Williams, Malcolm .265 .756 51-50 181 27 48 9 3 3 27 72 .398 20 8 42 1 .358 3 0 9-13
15 Cleary, Ben 15 Cleary, Ben .264 .682 51-51 174 29 46 8 1 0 17 56 .322 20 7 26 4 .360 2 4 4-7
2 Lewis, Jordan 2 Lewis, Jordan .259 .725 40-25 112 16 29 10 2 1 21 46 .411 6 3 32 1 .314 0 0 10-11
3 Brigman, Coleman 3 Brigman, Coleman .249 .679 51-51 209 33 52 7 0 5 34 74 .354 20 4 47 6 .325 1 9 11-13
17 Steck, Ben 17 Steck, Ben .236 .753 47-46 157 26 37 6 0 4 27 55 .350 26 18 49 2 .403 0 1 2-3
39 Gould, Thomas 39 Gould, Thomas .600 1.200 5-1 5 2 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0
21/51 Cunningham, Kai 21/51 Cunningham, Kai .409 .935 17-4 22 4 9 1 0 0 6 10 .455 3 0 4 0 .480 0 1 0-0
24 Berring, JonJon 24 Berring, JonJon .327 1.075 38-38 150 41 49 12 3 9 28 94 .627 29 4 31 0 .448 0 2 15-18
27 Hipwell, Robert 27 Hipwell, Robert .273 .957 18-18 66 15 18 5 1 3 10 34 .515 18 2 21 1 .442 0 0 1-1
1 Lambert, Payton 1 Lambert, Payton .231 .576 22-10 39 8 9 0 0 1 6 12 .308 1 1 10 0 .268 0 1 2-3
22 Luetzow, Johnny 22 Luetzow, Johnny .224 .574 20-14 49 7 11 2 0 0 3 13 .265 4 2 10 0 .309 0 0 3-4
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas .189 .556 16-9 37 3 7 3 0 0 6 10 .270 2 3 4 0 .286 0 2 0-0
10 Thompson, Caden 10 Thompson, Caden .188 .485 10-2 16 1 3 1 0 0 3 4 .250 1 0 3 1 .235 0 0 0-0
16 Hawthrone, Isaac 16 Hawthrone, Isaac .182 .490 8-2 11 0 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
4 Tarantino, Johnny 4 Tarantino, Johnny .143 .455 10-5 21 2 3 0 1 0 3 5 .238 2 0 7 0 .217 0 0 0-0
18 Carston, Koen 18 Carston, Koen .000 .167 8-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
44 Lazark, Jack 44 Lazark, Jack .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .265 .769 52-52 1814 315 480 92 16 43 284 733 .404 227 67 405 28 .365 11 24 73-93
Opponents .273 .782 52-52 1817 304 496 101 6 52 284 765 .421 214 52 440 29 .361 29 25 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hammond, Blake 23Hammond, Blake 3.76 1.36 3-4 16-5 0 0-2 3 69.1 66 35 29 28 83 11 1 9 263 .251 6 2 3 1 5
32 Gomez, Brandon 32Gomez, Brandon 5.26 1.40 2-5 15-12 1 0-2 0 66.2 74 43 39 19 52 10 2 3 265 .279 4 5 2 6 5
29 Alleman, Tyler 29Alleman, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
11 Pappas, Will 11Pappas, Will 3.38 1.69 1-0 5-0 0 0-0 0 5.1 3 2 2 6 3 1 0 0 16 .188 1 1 0 2 0
45 Bayles, Max 45Bayles, Max 3.40 1.13 4-2 21-3 0 0-1 5 42.1 32 19 16 16 50 8 0 5 156 .205 5 2 0 1 1
19 Dotoli, Brayden 19Dotoli, Brayden 4.02 1.15 1-1 6-0 0 0-0 0 15.2 13 7 7 5 14 5 0 1 58 .224 1 3 0 1 1
33 Pilchard, Cade 33Pilchard, Cade 4.38 1.50 3-2 14-13 0 0-2 0 49.1 51 28 24 23 52 10 0 5 192 .266 5 6 1 2 2
48 Johnson, Josh 48Johnson, Josh 4.98 1.54 4-1 18-0 0 0-2 0 34.1 34 22 19 19 41 7 0 6 134 .254 4 1 0 1 1
36 Gillmore, Jace 36Gillmore, Jace 5.68 1.48 2-2 17-9 0 0-0 0 31.2 33 23 20 14 18 6 0 4 121 .273 1 6 1 2 2
38 Martinez, Victor 38Martinez, Victor 5.71 1.51 0-4 22-1 0 0-1 4 41.0 46 28 26 16 46 12 1 6 160 .288 6 2 0 2 5
40 Schreiber, Sebastian 40Schreiber, Sebastian 5.79 1.71 0-1 18-1 0 0-1 1 18.2 22 14 12 10 14 5 0 3 74 .297 3 4 0 3 0
14 Kitchen, Cole 14Kitchen, Cole 6.49 1.91 4-3 17-7 0 0-2 0 43.0 52 36 31 30 27 14 0 3 179 .291 5 6 0 1 1
34 Souza, August 34Souza, August 6.75 1.69 0-0 2-0 0 0-0 0 5.1 5 4 4 4 7 0 0 1 20 .250 1 0 0 0 0
44 Lazark, Jack 44Lazark, Jack 7.00 1.78 0-0 8-0 0 0-0 0 9.0 10 8 7 6 5 5 1 1 37 .270 1 2 0 0 1
25 Wooster, Caden 25Wooster, Caden 8.78 2.18 1-1 13-0 0 0-1 0 13.1 18 13 13 11 12 3 1 2 53 .340 0 5 0 3 0
43 Stewart, Henry 43Stewart, Henry 9.00 1.33 0-0 5-0 0 0-0 0 3.0 4 3 3 0 1 0 0 0 11 .364 0 0 0 0 1
28 Stanley, Nico 28Stanley, Nico 10.06 2.24 1-0 12-1 0 0-0 0 17.0 31 19 19 7 15 4 0 3 74 .419 1 7 1 4 0
Totals 5.23 1.52 26-26 210-52 1 5 13 466.0 496 304 271 214 440 101 6 52 1817 .273 44 52 8 29 25
Opponents 5.04 1.51 26-26 211-52 0 2 12 467.2 480 315 262 227 405 92 16 43 1814 .265 36 67 8 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Luetzow, Johnny 22 Luetzow, Johnny 94 81 13 0 1.000 0 7 3 3 0
2 Lewis, Jordan 2 Lewis, Jordan 25 25 0 0 1.000 0 0 0 0 0
16 Hawthrone, Isaac 16 Hawthrone, Isaac 23 23 0 0 1.000 3 0 0 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 21 8 13 0 1.000 2 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 9 3 6 0 1.000 0 0 2 0 0
14 Kitchen, Cole 14 Kitchen, Cole 7 2 5 0 1.000 0 5 0 0 0
18 Carston, Koen 18 Carston, Koen 5 4 1 0 1.000 0 0 0 0 0
44 Lazark, Jack 44 Lazark, Jack 5 1 4 0 1.000 0 1 0 0 0
19 Dotoli, Brayden 19 Dotoli, Brayden 3 2 1 0 1.000 0 0 0 0 0
36 Gillmore, Jace 36 Gillmore, Jace 3 1 2 0 1.000 0 2 2 0 0
25 Wooster, Caden 25 Wooster, Caden 2 0 2 0 1.000 0 2 0 0 0
4 Tarantino, Johnny 4 Tarantino, Johnny 2 2 0 0 1.000 0 0 0 0 0
34 Souza, August 34 Souza, August 1 0 1 0 1.000 0 0 0 0 0
43 Stewart, Henry 43 Stewart, Henry 1 0 1 0 1.000 0 0 0 0 0
17 Steck, Ben 17 Steck, Ben 384 352 31 1 .997 0 24 11 6 0
3 Brigman, Coleman 3 Brigman, Coleman 131 127 3 1 .992 0 0 0 0 0
5 O'Hara, Michael 5 O'Hara, Michael 108 105 2 1 .991 1 0 0 0 0
15 Cleary, Ben 15 Cleary, Ben 231 103 125 3 .987 29 0 0 0 0
26 Joyce, Dylan 26 Joyce, Dylan 229 214 11 4 .983 14 0 0 0 0
12 Manzo, Efrain 12 Manzo, Efrain 244 186 51 7 .971 22 0 0 0 0
24 Berring, JonJon 24 Berring, JonJon 63 59 2 2 .968 0 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 206 61 130 15 .927 23 0 0 0 0
27 Hipwell, Robert 27 Hipwell, Robert 48 12 32 4 .917 3 0 0 0 0
1 Lambert, Payton 1 Lambert, Payton 10 9 0 1 .900 0 0 0 0 0
33 Pilchard, Cade 33 Pilchard, Cade 10 1 8 1 .900 0 5 1 0 0
51 Cunningham, Kai 51 Cunningham, Kai 10 3 6 1 .900 1 0 0 0 0
48 Johnson, Josh 48 Johnson, Josh 8 2 5 1 .875 0 5 2 0 0
38 Martinez, Victor 38 Martinez, Victor 6 3 2 1 .833 0 2 1 0 0
23 Hammond, Blake 23 Hammond, Blake 12 5 4 3 .750 0 3 6 0 0
45 Bayles, Max 45 Bayles, Max 8 2 4 2 .750 0 1 0 0 0
28 Stanley, Nico 28 Stanley, Nico 3 2 0 1 .667 0 4 1 0 0
10 Thompson, Caden 10 Thompson, Caden 0 0 0 0 .000 0 0 0 0 0
11 Pappas, Will 11 Pappas, Will 0 0 0 0 .000 0 1 0 0 0
29 Alleman, Tyler 29 Alleman, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Gould, Thomas 39 Gould, Thomas 0 0 0 0 .000 0 0 0 0 0
40 Schreiber, Sebastian 40 Schreiber, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 1912 1398 465 49 .974 35 62 29 9 0
Opponents 1971 1403 505 63 .968 36 146 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Luetzow, Johnny 22Luetzow, Johnny .368 .903 7-5 19 3 7 2 0 0 3 9 .474 1 1 3 0 .429 0 0 2-2
5 O'Hara, Michael 5O'Hara, Michael .327 .852 24-24 101 17 33 3 1 3 13 47 .465 9 1 11 1 .387 0 0 8-10
15 Cleary, Ben 15Cleary, Ben .295 .717 24-24 78 15 23 2 0 0 5 25 .321 8 5 10 0 .396 0 3 2-5
1 Lambert, Payton 1Lambert, Payton .292 .763 12-7 24 5 7 0 0 1 4 10 .417 1 1 6 0 .346 0 1 1-1
21 Cunningham, Kai 21Cunningham, Kai .286 .572 8-0 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 1 0-0
24 Berring, JonJon 24Berring, JonJon .283 .996 16-16 53 8 15 4 2 2 5 29 .547 14 2 15 0 .449 0 2 2-4
7 Ferroggiaro, Thomas 7Ferroggiaro, Thomas .273 .697 11-4 22 2 6 2 0 0 2 8 .364 1 1 1 0 .333 0 0 0-0
27 Hipwell, Robert 27Hipwell, Robert .267 .908 12-12 45 10 12 1 1 2 8 21 .467 12 2 12 0 .441 0 0 1-1
8 Williams, Malcolm 8Williams, Malcolm .264 .691 24-24 87 12 23 4 1 1 11 32 .368 5 4 19 1 .323 3 0 4-5
3 Brigman, Coleman 3Brigman, Coleman .261 .745 24-24 92 16 24 4 0 3 16 37 .402 9 3 16 5 .343 1 7 1-3
17 Steck, Ben 17Steck, Ben .250 .765 22-22 72 9 18 3 0 1 13 24 .333 14 9 22 0 .432 0 1 1-1
10 Thompson, Caden 10Thompson, Caden .250 .500 4-1 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
12 Manzo, Efrain 12Manzo, Efrain .240 .788 24-24 96 14 23 6 0 5 17 44 .458 13 1 24 2 .330 2 0 1-2
26 Joyce, Dylan 26Joyce, Dylan .203 .574 20-18 64 6 13 4 0 1 9 20 .313 5 0 16 1 .261 0 0 0-0
2 Lewis, Jordan 2Lewis, Jordan .182 .477 17-10 44 7 8 2 0 1 3 13 .295 0 0 13 0 .182 0 0 4-5
44 Lazark, Jack 44Lazark, Jack .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Hawthrone, Isaac 16Hawthrone, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Tarantino, Johnny 4Tarantino, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .752 24-24 818 124 216 37 5 20 112 323 .395 92 30 173 10 .357 6 15 27-39
Opponents .269 .761 24-24 830 125 223 41 2 26 118 346 .417 83 18 207 12 .344 11 11 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Pappas, Will 11Pappas, Will 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
23 Hammond, Blake 23Hammond, Blake 2.97 1.20 2-1 8-3 0 0-2 2 39.1 34 16 13 13 42 6 0 4 147 .231 1 2 1 1 1
45 Bayles, Max 45Bayles, Max 3.48 1.29 1-0 9-2 0 0-1 2 20.2 20 9 8 6 21 5 0 2 81 .247 3 0 0 0 0
25 Wooster, Caden 25Wooster, Caden 3.86 1.90 1-0 3-0 0 0-1 0 2.1 2 1 1 2 2 1 0 0 8 .250 0 0 0 0 0
40 Schreiber, Sebastian 40Schreiber, Sebastian 3.86 1.67 0-0 5-0 0 0-0 0 4.2 3 2 2 4 4 0 0 2 15 .200 1 0 0 1 0
33 Pilchard, Cade 33Pilchard, Cade 4.28 1.59 1-1 8-8 0 0-1 0 27.1 31 14 13 12 35 3 0 2 109 .284 2 4 0 1 0
32 Gomez, Brandon 32Gomez, Brandon 4.35 1.20 2-4 8-7 1 0-2 0 39.1 36 20 19 11 35 4 1 3 146 .247 2 5 0 4 4
14 Kitchen, Cole 14Kitchen, Cole 5.79 1.77 2-2 10-3 0 0-2 0 23.1 29 15 15 12 12 7 0 1 97 .299 2 3 0 0 1
38 Martinez, Victor 38Martinez, Victor 5.96 1.49 0-4 11-0 0 0-1 2 22.2 25 17 15 8 27 7 0 5 90 .278 4 1 0 0 3
36 Gillmore, Jace 36Gillmore, Jace 6.35 1.54 0-0 3-1 0 0-0 0 5.2 6 4 4 2 3 2 0 0 20 .300 0 1 0 1 0
48 Johnson, Josh 48Johnson, Josh 7.00 1.44 2-0 9-0 0 0-1 0 18.0 18 15 14 8 21 1 0 5 71 .254 2 0 0 0 1
28 Stanley, Nico 28Stanley, Nico 10.13 2.00 1-0 5-0 0 0-0 0 8.0 14 9 9 2 4 3 0 1 34 .412 0 2 0 3 0
44 Lazark, Jack 44Lazark, Jack 16.20 4.17 0-0 2-0 0 0-0 0 1.2 5 3 3 0 0 2 1 1 9 .556 0 0 0 0 1
Totals 4.88 1.43 12-12 82-24 1 4 6 214.0 223 125 116 83 207 41 2 26 830 .269 17 18 1 11 11
Opponents 4.25 1.44 12-12 81-24 0 1 6 214.0 216 124 101 92 173 37 5 20 818 .264 11 30 2 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Steck, Ben 17 Steck, Ben 212 194 18 0 1.000 0 11 9 4 0
3 Brigman, Coleman 3 Brigman, Coleman 66 64 2 0 1.000 0 0 0 0 0
5 O'Hara, Michael 5 O'Hara, Michael 48 47 1 0 1.000 1 0 0 0 0
22 Luetzow, Johnny 22 Luetzow, Johnny 22 19 3 0 1.000 0 1 0 1 0
2 Lewis, Jordan 2 Lewis, Jordan 10 10 0 0 1.000 0 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 7 2 5 0 1.000 0 0 2 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 7 5 2 0 1.000 0 0 0 0 0
48 Johnson, Josh 48 Johnson, Josh 4 1 3 0 1.000 0 3 0 0 0
33 Pilchard, Cade 33 Pilchard, Cade 3 0 3 0 1.000 0 3 1 0 0
44 Lazark, Jack 44 Lazark, Jack 3 1 2 0 1.000 0 0 0 0 0
14 Kitchen, Cole 14 Kitchen, Cole 2 1 1 0 1.000 0 2 0 0 0
21 Cunningham, Kai 21 Cunningham, Kai 2 1 1 0 1.000 0 0 0 0 0
28 Stanley, Nico 28 Stanley, Nico 2 2 0 0 1.000 0 1 0 0 0
16 Hawthrone, Isaac 16 Hawthrone, Isaac 1 1 0 0 1.000 0 0 0 0 0
12 Manzo, Efrain 12 Manzo, Efrain 137 119 17 1 .993 14 0 0 0 0
15 Cleary, Ben 15 Cleary, Ben 98 41 55 2 .980 15 0 0 0 0
24 Berring, JonJon 24 Berring, JonJon 25 22 2 1 .960 0 0 0 0 0
26 Joyce, Dylan 26 Joyce, Dylan 71 64 4 3 .958 4 0 0 0 0
27 Hipwell, Robert 27 Hipwell, Robert 35 8 25 2 .943 3 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 99 29 61 9 .909 11 0 0 0 0
1 Lambert, Payton 1 Lambert, Payton 8 7 0 1 .875 0 0 0 0 0
23 Hammond, Blake 23 Hammond, Blake 4 2 1 1 .750 0 0 4 0 0
45 Bayles, Max 45 Bayles, Max 4 1 2 1 .750 0 1 0 0 0
38 Martinez, Victor 38 Martinez, Victor 2 1 0 1 .500 0 1 1 0 0
10 Thompson, Caden 10 Thompson, Caden 0 0 0 0 .000 0 0 0 0 0
11 Pappas, Will 11 Pappas, Will 0 0 0 0 .000 0 0 0 0 0
25 Wooster, Caden 25 Wooster, Caden 0 0 0 0 .000 0 0 0 0 0
36 Gillmore, Jace 36 Gillmore, Jace 0 0 0 0 .000 0 1 1 0 0
39 Gould, Thomas 39 Gould, Thomas 0 0 0 0 .000 0 0 0 0 0
4 Tarantino, Johnny 4 Tarantino, Johnny 0 0 0 0 .000 0 0 0 0 0
40 Schreiber, Sebastian 40 Schreiber, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 872 642 208 22 .975 48 24 18 5 0
Opponents 921 642 249 30 .967 43 54 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Arizona State L 6-11 31 6 5 6 1 0 2 2 0 0 0 3 0 0 0 13 24 5 1 .161
2/17/2024 at Arizona State L 13-14 44 13 17 11 8 0 1 2 0 2 0 1 1 0 0 8 24 7 0 .386
2/18/2024 at Arizona State W 14-13 41 14 15 14 1 0 4 5 0 2 0 2 1 0 0 14 27 9 0 .366
2/23/2024 UMBC W 13-4 33 13 10 12 1 3 0 10 1 9 0 2 0 0 1 8 27 4 0 .303
2/24/2024 UMBC W 11-1 35 11 11 11 3 1 1 11 0 1 0 2 0 0 0 6 27 11 0 .314
2/25/2024 UMBC W 10-9 36 10 12 10 4 0 1 7 0 2 1 3 0 0 0 4 27 13 1 .333
2/27/2024 at San Jose State L 2-5 30 2 7 2 1 0 1 2 0 1 0 0 1 0 2 4 24 5 0 .233
3/1/2024 at Washington W 8-4 39 8 12 8 2 1 0 3 1 1 0 0 1 0 0 16 27 10 0 .308
3/2/2024 at Washington W 3-2 49 3 7 2 1 0 1 7 0 0 1 1 0 0 4 7 45 15 2 .143
3/3/2024 at Washington L 3-5 31 3 7 3 0 0 0 4 0 2 0 0 0 1 1 4 24 7 0 .226
3/5/2024 Utah W 5-2 30 5 6 4 1 1 0 3 0 1 0 2 0 0 1 12 27 8 0 .200
3/8/2024 UC Davis W 10-2 36 10 14 9 1 1 2 5 0 3 2 2 0 0 0 9 27 12 1 .389
3/9/2024 UC Davis L 6-8 56 6 15 6 1 1 2 2 0 3 0 0 0 0 1 9 42 21 2 .268
3/10/2024 UC Davis W 7-0 34 7 12 5 3 0 0 3 0 1 0 5 0 1 1 3 27 9 1 .353
3/12/2024 Columbia W 14-9 36 14 11 13 1 0 2 12 0 2 1 1 0 1 0 8 27 3 2 .306
3/16/2024 at UNLV L 0-5 31 0 5 0 3 0 0 1 0 1 0 0 0 0 0 15 24 6 2 .161
3/17/2024 at UNLV W 9-5 40 9 15 9 2 1 2 5 0 3 1 0 1 0 1 5 27 4 1 .375
3/19/2024 San Jose State W 7-1 29 7 7 6 1 0 0 7 0 3 0 1 1 1 0 7 27 7 1 .241
3/22/2024 Portland L 2-7 34 2 8 1 2 0 0 3 0 2 0 2 0 0 1 9 27 11 0 .235
3/23/2024 Portland L 3-8 33 3 7 3 2 0 0 1 0 1 0 0 0 1 0 6 27 8 0 .212
3/24/2024 Portland L 4-16 33 4 6 4 0 0 0 3 0 1 0 1 1 0 0 7 27 11 0 .182
3/25/2024 at California L 4-6 33 4 6 4 1 0 1 4 0 1 0 0 1 0 0 11 24 7 0 .182
3/28/2024 at San Francisco W 5-0 31 5 9 4 1 0 2 4 0 0 2 3 1 1 1 4 27 11 1 .290
3/30/2024 at San Francisco W 2-1 30 2 5 2 1 0 1 0 0 0 0 2 0 0 2 10 27 3 0 .167
3/30/2024 at San Francisco W 2-0 29 2 6 2 2 0 0 4 1 1 1 0 2 0 1 6 27 7 0 .207
4/2/2024 San Jose State L 8-11 37 8 11 6 4 0 0 6 0 1 1 1 0 0 0 9 27 10 2 .297
4/5/2024 at Gonzaga L 5-7 34 5 7 3 1 0 1 7 0 2 0 1 0 0 0 8 24 4 3 .206
4/6/2024 at Gonzaga L 2-3 29 2 6 2 1 0 1 4 0 0 2 0 2 0 1 10 24 7 2 .207
4/7/2024 at Gonzaga L 1-6 32 1 6 1 1 0 0 1 0 0 0 0 0 0 1 12 24 9 0 .188
4/9/2024 Hawaii L 3-9 33 3 7 3 2 0 1 1 0 0 0 2 1 0 0 10 27 16 1 .212
4/12/2024 Pepperdine W 9-1 37 9 16 9 4 0 0 2 0 1 1 3 0 0 0 5 27 9 1 .432
4/13/2024 Pepperdine W 6-3 34 6 13 6 4 0 0 2 0 3 0 1 1 1 0 6 27 11 1 .382
4/14/2024 Pepperdine W 13-3 36 13 12 13 0 0 4 2 0 0 1 4 0 0 0 4 27 8 2 .333
4/16/2024 at Cal Poly L 3-9 34 3 7 1 0 0 0 7 0 0 0 2 0 0 1 3 24 10 2 .206
4/20/2024 at USC L 11-12 38 11 10 9 3 1 0 9 0 4 0 3 0 1 0 7 24 12 3 .263
4/20/2024 vs Sacramento State L 3-12 33 3 7 3 4 1 0 1 0 0 0 0 0 0 1 9 24 7 3 .212
4/23/2024 Stanford W 4-2 26 4 5 2 1 0 0 9 0 0 1 1 0 0 2 7 27 10 0 .192
4/26/2024 Saint Mary's (CA) L 3-5 31 3 6 3 1 0 0 4 0 0 0 0 0 1 0 7 27 8 1 .194
4/27/2024 Saint Mary's (CA) W 6-5 35 6 17 6 2 0 1 2 1 2 2 0 1 1 1 6 27 5 0 .486
4/28/2024 Saint Mary's (CA) W 8-7 37 8 9 6 0 0 3 7 0 5 1 0 0 0 0 8 27 8 1 .243
4/30/2024 at Stanford L 6-7 35 6 6 5 1 0 0 2 0 1 0 0 0 0 0 11 24 5 1 .171
5/3/2024 at San Diego L 5-6 49 5 15 5 1 2 2 5 1 0 0 3 4 0 1 11 37 13 1 .306
5/4/2024 at San Diego L 0-2 32 0 5 0 1 0 0 3 0 0 0 0 0 0 0 9 24 15 1 .156
5/5/2024 at San Diego L 4-14 32 4 7 4 1 0 1 5 0 0 0 1 1 1 0 9 24 11 2 .219
5/7/2024 Cal Poly W 4-2 32 4 9 4 3 0 1 1 0 0 0 1 1 0 0 4 27 11 0 .281
5/10/2024 LMU W 6-5 33 6 9 5 2 0 0 9 0 0 0 1 0 0 1 7 27 7 0 .273
5/11/2024 LMU L 5-20 33 5 7 5 0 0 1 5 0 0 1 3 0 0 0 10 27 9 1 .212
5/12/2024 LMU W 11-2 37 11 13 8 4 1 0 7 0 4 0 0 0 0 0 5 27 10 1 .351
5/16/2024 at Pacific W 11-0 38 11 10 11 4 1 1 8 0 1 0 0 0 0 0 7 27 6 0 .263
5/17/2024 at Pacific W 8-0 39 8 11 7 2 1 0 1 0 2 0 2 1 0 0 5 27 11 3 .282
5/18/2024 at Pacific L 3-4 30 3 6 2 0 0 2 3 0 2 1 3 1 0 0 2 26 6 1 .200
5/22/2024 vs Gonzaga L 4-9 34 4 8 4 1 0 1 4 0 2 0 2 0 0 2 9 24 13 1 .235
Total 315-304 1814 315 480 284 92 16 43 227 5 73 20 67 24 11 28 405 1398 465 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Arizona State L 6-11 8.0 17 11 9 1 5 8 0 3 1 0 1 0 0 1 0 10.13
2/17/2024 at Arizona State L 13-14 8.0 16 14 14 6 9 3 0 4 1 1 0 0 0 2 0 15.75
2/18/2024 at Arizona State W 14-13 9.0 13 13 13 8 9 1 0 3 3 0 3 0 1 2 1 13.00
2/23/2024 UMBC W 13-4 9.0 8 4 3 5 17 3 0 0 2 0 1 0 2 2 1 3.00
2/24/2024 UMBC W 11-1 9.0 5 1 1 6 9 1 0 0 0 0 0 0 3 2 0 1.00
2/25/2024 UMBC W 10-9 9.0 11 9 8 4 5 2 0 1 0 0 3 0 4 2 0 8.00
2/27/2024 at San Jose State L 2-5 8.0 6 5 4 6 6 2 0 0 0 0 1 0 4 3 0 4.50
3/1/2024 at Washington W 8-4 9.0 9 4 4 10 11 4 0 0 0 0 0 0 5 3 0 4.00
3/2/2024 at Washington W 3-2 15.0 12 2 2 6 14 1 0 0 3 2 0 0 6 3 0 1.20
3/3/2024 at Washington L 3-5 8.0 9 5 4 6 8 1 0 0 1 0 1 0 6 4 0 4.50
3/5/2024 Utah W 5-2 9.0 4 2 2 3 8 1 0 0 2 0 1 0 7 4 1 2.00
3/8/2024 UC Davis W 10-2 9.0 5 2 1 3 5 1 0 0 1 0 0 0 8 4 0 1.00
3/9/2024 UC Davis L 6-8 14.0 11 8 7 5 10 1 0 1 0 0 3 0 8 5 0 4.50
3/10/2024 UC Davis W 7-0 9.0 5 0 0 5 6 1 0 0 0 1 1 0 9 5 0 0.00
3/12/2024 Columbia W 14-9 9.0 9 9 7 3 12 5 0 2 0 0 5 0 10 5 1 7.00
3/16/2024 at UNLV L 0-5 8.0 7 5 4 3 10 1 0 1 1 0 0 0 10 6 0 4.50
3/17/2024 at UNLV W 9-5 9.0 7 5 5 7 8 1 0 0 1 0 2 0 11 6 0 5.00
3/19/2024 San Jose State W 7-1 9.0 7 1 1 2 12 2 0 1 0 0 1 0 12 6 1 1.00
3/22/2024 Portland L 2-7 9.0 11 7 7 9 5 3 0 1 1 0 1 0 12 7 0 7.00
3/23/2024 Portland L 3-8 9.0 13 8 8 4 6 1 0 0 1 1 1 0 12 8 0 8.00
3/24/2024 Portland L 4-16 9.0 22 16 16 8 4 6 0 3 1 0 0 1 12 9 0 16.00
3/25/2024 at California L 4-6 8.0 5 6 6 5 4 1 0 2 0 0 1 0 12 10 0 6.75
3/28/2024 at San Francisco W 5-0 9.0 3 0 0 3 9 0 0 0 0 0 2 0 13 10 1 0.00
3/30/2024 at San Francisco W 2-1 9.0 6 1 1 4 14 0 0 0 0 0 2 0 14 10 1 1.00
3/30/2024 at San Francisco W 2-0 9.0 11 0 0 1 7 2 0 0 2 0 1 0 15 10 1 0.00
4/2/2024 San Jose State L 8-11 9.0 13 11 8 8 11 2 0 2 1 1 2 0 15 11 0 8.00
